Results
The following is a sampling of actual cases we’ve won in recent years on behalf of our clients:
Settlement | Defendant |
---|---|
$3.5 Million | Caterer |
$12 Million | Major National Corporation |
$1.15 Million | Restaurant |
$16 Million | Major National Corporation |
$1 million | Vocational School |
$8.5 million | Banquet hall |
$5.25 million | Celebrity chef restaurant |
$1.975 million | High-end restaurant |
$1.55 million | Plumbing and heating company |
$2 million | Hi-end restaurant |
$4.75 million | Banquet hall |
$2.25 million | Banquet hall |
$1.135 million | Parking garage corporation |
$1 million | Convenience store chain |
$1.75 million | High-profile restaurant |
$2.5 million | High-end restaurant |
$1.485 million | High-profile restaurant |
$2.6 million | National law firm |
$1.8 million | Brokerage firm |
$1.4 million | Restaurant |
Prior results do not guarantee a similar outcome.